VCT 2026: Americas Stage 2
TIER SJuly 17 – September 7
4Stages
58Total Matches
56 / 58Finished
| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | NRG | 5-0 | 10-2 | |
| 2 | Leviatán | 4-1 | 9-3 | |
| 2 | 100 Thieves | 1-0 | 2-1 | — |
| 3 | MIBR.LOS | 3-2 | 7-4 | |
| 3 | LOUD | 1-0 | 2-1 | — |
| 4 | Evil Geniuses | 2-3 | 4-6 | |
| 5 | ENVY | 1-4 | 2-9 | |
| 5 | Sentinels | 1-0 | 2-1 | — |
| 6 | FURIA | 0-5 | 2-10 | |
| 7 | Cloud9 | 0-1 | 1-2 | — |
| 9 | G2 Esports | 0-1 | 1-2 | — |
| 10 | KRÜ Esports | 0-1 | 1-2 | — |
Top 6 advance
Results · Schedule15
07/17
LeviatánFURIA2:1BO307/19
NRGMIBR.LOS2:1BO307/25
FURIANRG0:2BO307/27
ENVYLeviatán0:2BO308/02
ENVYFURIA2:1BO3| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | 100 Thieves | 4-1 | 8-4 | |
| 1 | Evil Geniuses | 1-0 | 2-0 | — |
| 2 | G2 Esports | 3-2 | 7-5 | |
| 3 | LOUD | 3-2 | 6-6 | |
| 3 | Leviatán | 1-0 | 2-1 | — |
| 4 | Cloud9 | 2-3 | 6-6 | |
| 5 | Sentinels | 2-3 | 7-7 | |
| 5 | NRG | 1-0 | 2-1 | — |
| 6 | KRÜ Esports | 1-4 | 3-9 | |
| 8 | FURIA | 0-1 | 1-2 | — |
| 11 | MIBR.LOS | 0-1 | 1-2 | — |
| 12 | ENVY | 0-1 | 0-2 | — |
Top 6 advance
Results · Schedule15
08/01
Cloud9LOUD1:2BO3Round 51
Double elimination — matches shown by round (upper & lower bracket combined).
Final56
Page 1 of 6
Key players
Ranked by appearances and POG awards at this tournament.
- kiNgg3 matches · 1 POG
- Mazino3 matches · 1 POG
- Neon3 matches · 1 POG
- spike3 matches · 1 POG
- zekken3 matches · 1 POG
- artzin3 matches · 0 POG
- aspas3 matches · 0 POG
- basic3 matches · 0 POG
- blowz3 matches · 0 POG
- Demon13 matches · 0 POG
- GLYPH3 matches · 0 POG
- keznit3 matches · 0 POG