VCT 2026: China Stage 2
TIER SJuly 9 – August 23
5Stages
66Total Matches
66 / 66Finished
| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | Bilibili Gaming | 4-1 | 8-6 | |
| 2 | XLG Esports | 3-2 | 8-5 | |
| 2 | Nova Esports | 3-0 | 6-2 | — |
| 3 | AG.AL | 3-2 | 7-5 | |
| 4 | Dragon Ranger Gaming | 2-3 | 6-7 | |
| 5 | Wolves Esports | 2-3 | 6-7 | |
| 5 | TYLOO | 2-0 | 4-2 | — |
| 6 | Titan Esports Club | 1-4 | 4-9 | |
| 6 | EDward Gaming | 2-2 | 5-4 | — |
| 7 | AG.AL | 0-1 | 1-2 | — |
| 9 | FunPlus Phoenix | 1-1 | 3-2 | — |
| 10 | JD Gaming | 1-3 | 3-6 | — |
| 12 | Trace Esports | 0-3 | 1-6 | — |
Top 6 advance
Results · Schedule15
| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | Nova Esports | 5-0 | 10-2 | |
| 2 | TYLOO | 4-1 | 8-4 | |
| 3 | EDward Gaming | 3-2 | 7-5 | |
| 4 | FunPlus Phoenix | 2-3 | 6-6 | |
| 4 | EDward Gaming | 0-1 | 1-2 | — |
| 5 | JD Gaming | 1-4 | 3-8 | |
| 6 | Trace Esports | 0-5 | 1-10 |
Top 6 advance
Results · Schedule15
Round 24
Round 71
Final1
Double elimination — matches shown by round (upper & lower bracket combined).
Round 14
Round 51
Round 61
Round 71
Final1
Final60
Page 1 of 6
Key players
Ranked by appearances and POG awards at this tournament.
- GuanG6 matches · 2 POG
- cb6 matches · 1 POG
- swagzor6 matches · 1 POG
- Lysoar6 matches · 1 POG
- K1ra6 matches · 1 POG
- Ezeir6 matches · 0 POG
- qiutiaN6 matches · 0 POG
- happywei6 matches · 0 POG
- NoMan6 matches · 0 POG
- Rarga6 matches · 0 POG
- WsLeo6 matches · 0 POG
- Bai6 matches · 0 POG