VCT 2026: Pacific Stage 2
TIER SJuly 16 – September 7
4Stages
58Total Matches
56 / 58Finished
| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | Gen.G Esports | 5-0 | 10-4 | |
| 1 | Gen.G Esports | 1-0 | 2-0 | — |
| 2 | Global Esports | 3-2 | 8-4 | |
| 3 | Nongshim RedForce | 2-3 | 7-8 | |
| 4 | ZETA DIVISION | 2-3 | 5-7 | |
| 5 | Rex Regum Qeon | 2-3 | 5-8 | |
| 6 | FULL SENSE | 1-4 | 5-9 |
Top 6 advance
Results · Schedule15
| # | Team | Record | Maps | Recent |
|---|---|---|---|---|
| 1 | VARREL | 4-1 | 9-4 | |
| 2 | Paper Rex | 3-2 | 7-4 | |
| 3 | T1 | 3-2 | 7-5 | |
| 3 | Gen.G Esports | 2-0 | 4-2 | — |
| 4 | DetonatioN FocusMe | 3-2 | 7-6 | |
| 5 | Team Secret | 1-4 | 3-8 | |
| 5 | ZETA DIVISION | 1-0 | 2-0 | — |
| 6 | KIWOOM DRX | 1-4 | 3-9 | |
| 6 | Global Esports | 1-1 | 3-2 | — |
| 7 | Nongshim RedForce | 1-1 | 3-3 | — |
| 10 | FULL SENSE | 0-1 | 0-2 | — |
| 12 | Rex Regum Qeon | 0-2 | 1-4 | — |
Top 6 advance
Results · Schedule15
Round 14
Round 24
Round 34
Double elimination — matches shown by round (upper & lower bracket combined).
Final56
Page 1 of 6
Key players
Ranked by appearances and POG awards at this tournament.
- Raxcal3 matches · 2 POG
- Karon3 matches · 1 POG
- Autumn3 matches · 1 POG
- Francis3 matches · 1 POG
- iZu3 matches · 1 POG
- Meteor3 matches · 1 POG
- xavi8k3 matches · 1 POG
- Xross3 matches · 1 POG
- Zeus3 matches · 1 POG
- Ash3 matches · 0 POG
- BeYN3 matches · 0 POG
- crazyguy3 matches · 0 POG